<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dirk Hanel ::: Kiteboarding &#187; World Cup</title>
	<atom:link href="http://www.dirkhanel.de/?feed=rss2&#038;tag=world-cup" rel="self" type="application/rss+xml" />
	<link>http://www.dirkhanel.de</link>
	<description>cut deep fly high ...</description>
	<lastBuildDate>Wed, 31 Oct 2012 15:06:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>World Cup St. Peter-Ording</title>
		<link>http://www.dirkhanel.de/?p=56</link>
		<comments>http://www.dirkhanel.de/?p=56#comments</comments>
		<pubDate>Wed, 12 Aug 2009 10:47:42 +0000</pubDate>
		<dc:creator>hanel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[St. Peter-Ording]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://hanel.kemweb.de/?p=56</guid>
		<description><![CDATA[Â Best PKRA Racing result from this year so far inÂ St. Peter-Ording that was more then thrilling. i ended up on 3rd positionÂ  with only 0.2 point behind second. for me that was a great event as my family with Milo and Malia where also there cheering fro their dad on the beach with the crowd!Â  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-58 alignnone" title="PLEXIGLAS Board" src="http://hanel.kemweb.de/wp-content/uploads/2009/08/2G2R4402klein2.JPG" alt="PLEXIGLAS BOard" width="251" height="166" /><span class="drop">Â</span> Best PKRA Racing result from this year so far inÂ St. Peter-Ording that was more then thrilling. i ended up on 3rd positionÂ  with only 0.2 point behind second. for me that was a great event as my family with Milo and Malia where also there cheering fro their dad on the beach with the crowd!Â  Also test the NEWÂ  PLEXIGLAS RIDEÂ Board which was an insane ride through the NorthSea waves and little flat lagunes where i was able to see the water spray away under the board and also the sand and the seashells running by. Great event and i want to get more now&#8230; will be of to the worlds on monday in San Francisco!</p>
<p>Course Racing Results</p>
<p>Men:<br />
1. Bruno Sroka (Cabrinha, FRA) &#8211; 7.6 points<br />
2. Olivier Dansin (North, FRA) â€“ 20.7 points<br />
3. Dirk Hanel (North, GER) â€“ 20.9 points</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dirkhanel.de/?feed=rss2&amp;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
